- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| Sun 6/1 | Mon 6/2 | Tue 6/3 | Wed 6/4 | Thu 6/5 | Fri 6/6 | Sat 6/7 | |
|---|---|---|---|---|---|---|---|
| 1-5p | CLOSED | CLOSED | CLOSED | 7-9:30p | 7-9:30p | 1-5p | |
| Warmware Team | |||||||
| Tim | N | X | X | X | 7:30-9:30 | 7-9:30 | 1-5 |
| Hardware Team | |||||||
| Anthony | 1-5 | X | X | X | 7-9:30 | 7-9:30 | ~2-5 |
| Kevin | N | X | X | X | 7-9:30 | 7-9:30 | N |
| Matt | N | X | X | X | N | N | N |
| Ryan | N | X | X | X | N exam | N exam | N exam |
| Software Team | |||||||
| Ben | X | X | X | 7:30-9:30 | N | N | |
| Benjin | X | X | X | N | N | N | |
| Chris | N | X | X | X | N | N | N |
| Hannah | N | X | X | X | N | N | N |
| Liam | 1-5 | X | X | X | N | 7-9:30 | N |
| Blogware Team | |||||||
| Sam | X | X | X | 7:30-9:30 | N | N | |
