- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| Sun 4/06 | Mon 4/07 | Tue 4/08 | Wed 4/09 | Thu 4/10 | Fri 4/11 | Sat 4/12 | |
|---|---|---|---|---|---|---|---|
| 1-5p | 7-9:30p | 7-9:30p | 7-9:30p | 7-9:30p | 7-9:30p | 1-5p | |
| Warmware Team | |||||||
| Tim | N | N | 7-9:30 | N | 7-9:30 | N | N |
| Hardware Team | |||||||
| Anthony | 1-5 | 7-9:30 | N | N | N | N | N |
| Kevin | 1-5 | 7-9:30 | N | N | N | N | N |
| Matt | 1-5 | N | N | N | N | N | N |
| Ryan | 1-3 | N | N | N | N | N | N |
| Software Team | |||||||
| Ben | Y | 7-9:30 | N | N | N | N | N |
| Benjin | N | N | N | 7-9:30 | 7:30-9:30 | 7-9:30 | N |
| Chris | 1-5 | N | N | N | N | 1-5 | |
| Hannah | 1-5 | 8-9:30 | N | N | N | N | 3:30-5 |
| Liam | 1-5 | 7-9:30 | N | N | N | N | 1-5 |
| Blogware Team | |||||||
| Sam | Y | N | N | N | N | N | N |
