- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| | Sun 3/1 | Mon 3/2 | Tue 3/3 | Wed 3/4 | Thu 3/5 | Fri 3/6 | Sat 3/7 |
| | 1-5p | CLOSED | 7-9:30p | 7-9:30p | 7-9:30p | CLOSED | 1-5p |
| | Warmware Team |
| Ben | 1-4 | X | N | N | | X | N |
| | Hardware Team |
| Matt | 1-5 | X | N | N | N | X | 1-2,3:30-5 |
| Ashley | | X | | | | X | |
| George | 1-5 | X | N | N | N | X | |
| Greg | N | X | | | | X | |
| Phil | | X | | | | X | 1-2,3:30-5 |
| Ryan | N | X | | | | X | 3:30-5 |
| Samratt | 2-5 | X | | | | X | |
| Steven | 2-5 | X | | 7-9 | | X | |
| | Software Team |
| Liam | 1-3ish | X | N | N | N | X | |
| Allison | | X | | | | X | |
| Benjin | 1:30-5 | X | N | | | X | |
| Chris | | X | | | | X | |
| Lawrence | 1:45-5 | X | N | N | N | X | N |
| Natalia | | X | | | | X | |
| | Mentors |
| Mentors | (J)KL | (JKL) | (J)KL | (J)KL | (J)KL | (JKL) | JKL |
Previous Week Next Week