- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| | Sun 4/13 | Mon 4/14 | Tue 4/15 | Wed 4/16 | Thu 4/17 | Fri 4/18 | Sat 4/19 |
| | 1-5p | 7-9:30p | 7-9:30p | 7-9:30p | 7-9:30p | 7-9:30p | 1-5p |
| | Doc 2 Due | CLOSED | | | |
| | Warmware Team |
| Tim | N | N | 7-9:30 | X | N | N | N |
| | Hardware Team |
| Anthony | N | 7-9:30 | 7-9:30 | X | N | 7-9:30 | 1-5 |
| Kevin | N | 7-9:30 | N | X | 7-9:30 | 7-9:30 | 1-5 |
| Matt | N | N | N | X | N | N | 1-5 |
| Ryan | 1-3 | N | N | X | N | N | N |
| | Software Team |
| Ben | 1-5 | N | 7:30-9:30 | X | N | 7-9:30 | N |
| Benjin | 1-2 | 8:30-9:30 | N | X | 7:30-9:30 | 7-9:30 | N |
| Chris | 1-5 | N | N | X | N | N | 1-5 |
| Hannah | | 8-9:30 | N | X | N | N | N |
| Liam | 1-5 | N | 7:15-9:30 | X | N | N | 1-5 |
| | Blogware Team |
| Sam | N | N | 7:30-9:30 | X | N | N | N |
Previous Week Next Week