- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| | Sun 2/15 | Mon 2/16 | Tue 2/17 | Wed 2/18 | Thu 2/19 | Fri 2/20 | Sat 2/21 |
| | 1-5 | CLOSED | CLOSED | 7-9:30p | CLOSED | CLOSED | CLOSED |
| | | | | | | | Workshop |
| | Warmware Team |
| Ben | 2:30-5 | X | X | 8:30-9:30 | X | X | N |
| | Hardware Team |
| Matt | 1-5 | X | X | | X | X | N |
| Ashley | | X | X | | X | X | |
| George | N | X | X | | X | X | |
| Greg | | X | X | 7-9:30 | X | X | N |
| Phil | 2-5 | X | X | | X | X | N |
| Ryan | N | X | X | | X | X | |
| Samratt | N | X | X | | X | X | |
| Steven | 1-5 | X | X | 7-9 | X | X | N |
| | Software Team |
| Liam | 1-5 | X | X | N | X | X | N |
| Allison | N | X | X | N | X | X | N |
| Benjin | N | X | X | | X | X | N |
| Chris | | X | X | | X | X | |
| Lawrence | 2-5 | X | X | | X | X | N |
| Natalia | N | X | X | N | X | X | N |
| | Mentors |
| Mentors | | X | X | | X | X | |
Previous Week Next Week