- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| Sun 6/15 | Mon 6/16 | Tue 6/17 | Wed 6/18 | Thu 6/19 | Fri 6/20 | Sat 6/21 | |
|---|---|---|---|---|---|---|---|
| CLOSED | 7-9:30p | CLOSED | 7-9:30p | 7-9:30p | CLOSED | CLOSED | |
| Fathers Day | |||||||
| Warmware Team | |||||||
| Tim | X | 7-9:30 | X | N | 7-9:30 | X | X |
| Hardware Team | |||||||
| Anthony | X | X | N | N | X | X | |
| Kevin | X | N | X | 7-9:30 | 7-9:30 | X | X |
| Matt | X | N | X | N | N | X | X |
| Ryan | X | N | X | 7-9:30 | X | X | |
| Software Team | |||||||
| Ben | X | N | X | N | N | X | X |
| Benjin | X | N | X | X | X | ||
| Chris | X | X | 8-930 | 8-930 | X | X | |
| Hannah | X | N | X | N | 7-9:30 | X | X |
| Liam | X | 7-9:30 | X | 7-9:30 | 7-9:30 | X | X |
| Blogware Team | |||||||
| Sam | X | N | X | 7-9:30 | N | X | X |
