- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| Sun 3/15 | Mon 3/16 | Tue 3/17 | Wed 3/18 | Thu 3/19 | Fri 3/20 | Sat 3/21 | |
|---|---|---|---|---|---|---|---|
| 1-5p | 7-9:30p | 7-9:30p | 7-9:30p | 7-9:30p | 7-9:30p | 1-5p | |
| Doc #1 Due | |||||||
| Warmware Team | |||||||
| Ben | |||||||
| Hardware Team | |||||||
| Matt | |||||||
| Ashley | |||||||
| George | |||||||
| Greg | |||||||
| Phil | |||||||
| Ryan | |||||||
| Samratt | |||||||
| Steven | |||||||
| Software Team | |||||||
| Liam | |||||||
| Allison | |||||||
| Benjin | |||||||
| Chris | |||||||
| Lawrence | |||||||
| Natalia | |||||||
| Mentors | |||||||
| Mentors | |||||||
