- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| Sun 3/16 | Mon 3/17 | Tue 3/18 | Wed 3/19 | Thu 3/20 | Fri 3/21 | Sat 3/22 | |
|---|---|---|---|---|---|---|---|
| 1-5p | 1-5p | 7-9:30p | 7-9:30p | 7-9:30p | 7-9:30p | 7-9:30p | |
| Anthony | 1-~4 | Y | N | N | |||
| Ben | N | N | N | N | N | ||
| Benjin | |||||||
| Chris | N | N | |||||
| Hannah | 2-5 | N | 8-9:30 | N | N | ||
| Kevin | N | 1:30-5 | N | N | N | ||
| Liam | 1-5 | 2-5 | N | N | N | N | N |
| Matt | N | N | N | N | N | N | N |
| Ryan | |||||||
| Sam | N | N | N | N | N | N | N |
| Tim | N | N | N | N | N | N | N |
Previous Week Next Week
