- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| | Sun 4/20 | Mon 4/21 | Tue 4/22 | Wed 4/23 | Thu 4/24 | Fri 4/25 | Sat 4/26 |
| | 1-5p | 7-9:30p | 7-9:30p | 7-9:30p | 7-9:30p | 7-9:30p | 12-9p |
| | Warmware Team |
| Tim | N | N | 7-9:30 | N | 7-9:30 | 7-9:30 | 1-5 |
| | Hardware Team |
| Anthony | 1-5 | 7-9:30p | 7-9:30p | N | 7-9:30p | 7-9:30p | 12-3:30p |
| Kevin | 1-5 | N | N | N | 7-9:30 | 7-9:30 | 1-5 |
| Matt | 2:30-4 | N | N | N | N | N | N |
| Ryan | N | N | N | N | N | 7:30-9:30 | N |
| | Software Team |
| Ben | 1-5 | N | 7-9:30 | N | N | 7-9:30 | N |
| Benjin | 3-5 | 8/8:30-9:30 | | 7:45-9:30 | 7:30/8-9:30 | 7-9:30 | 3:30-9 |
| Chris | 1-5 | N | N | N | N | 7-930? | N |
| Hannah | N | N | N | N | N | N | N |
| Liam | 1-5 | 7-9:30 | N | N | N | N | 12-2 |
| | Blogware Team |
| Sam | N | N | N | N | N | 7-9:30 | N |
Previous Week Next Week