- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| Sun 6/22 | Mon 6/23 | Tue 6/24 | Wed 6/25 | Thu 6/26 | Fri 6/27 | Sat 6/28 | |
|---|---|---|---|---|---|---|---|
| 1-5p | CLOSED | CLOSED | 7-9:30p | CLOSED | 7-9:30p | 1-5p | |
| Warmware Team | |||||||
| Tim | N | X | X | N | X | Y and +1 | |
| Hardware Team | |||||||
| Anthony | N | X | X | N | X | N | N |
| Kevin | 1-5 | X | X | N | X | N | N |
| Matt | 1-5 | X | X | N | X | N | 1-5 |
| Ryan | X | X | X | ||||
| Software Team | |||||||
| Ben | 3-5 | X | X | 7:30-9:30 | X | ||
| Benjin | X | X | X | N | N | ||
| Chris | X | X | N | X | 1-4 | ||
| Hannah | N | X | X | N | X | N | 3-5 |
| Liam | N | X | X | 7-9 | X | N | N |
| Blogware Team | |||||||
| Sam | 3-5 | X | X | 7:30-9:30 | X | ||
