- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| Sun 3/23 | Mon 3/24 | Tue 3/25 | Wed 3/26 | Thu 3/27 | Fri 3/28 | Sat 3/29 | |
|---|---|---|---|---|---|---|---|
| 1-4p | closed | closed | closed | 7-9:30p | 7-9:30p | 1-5p | |
| Teamware Team | |||||||
| Tim | N | N | N | N | N | N | N |
| Hardware Team | |||||||
| Anthony | ~1-4 | Y | N | N | Y | Y | Y |
| Chris | N | 1-3 | |||||
| Kevin | 1:30-5 | N | N | N | 7-8:30 | 7-9:30 | 1-5 |
| Matt | 1-4 or 5 | N | N | N | N | N | N |
| Ryan | N | N | N | N | N | N | |
| Software Team | |||||||
| Ben | N | N | N | N | |||
| Benjin | N | N | N | N | 7/7:30-9:30 | ~8-9:30 will be late | 1-2:30 |
| Hannah | N | N | N | N | N | N | 3:30-5 |
| Liam | N | N | N | N | N | N | 1-5 + 1 |
| Blogware Team | |||||||
| Sam | N | N | N | N | N | N | |
