- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| Sun 6/29 | Mon 6/30 | Tue 7/01 | Wed 7/02 | Thu 7/03 | Fri 7/04 | Sat 7/05 | |
|---|---|---|---|---|---|---|---|
| 1-5p | CLOSED | 7-9:30p | CLOSED | 7-9:30p | CLOSED | 1-5p | |
| Jul 4 | |||||||
| Warmware Team | |||||||
| Tim | N | X | N | X | N | X | 1-5 |
| Hardware Team | |||||||
| Anthony | N | X | N | X | N | X | N |
| Kevin | N | X | N | X | N | X | |
| Matt | N | X | N | X | N | X | N |
| Ryan | N | X | N | X | N | X | 1-5 |
| Software Team | |||||||
| Ben | N | X | N | X | 8-9:30 | X | 1:30-5 |
| Benjin | 3/3:15-5 | X | N | X | N | X | N |
| Chris | N | X | N | X | X | 1-5 | |
| Hannah | 2:30-5 | X | 7-9:30 | X | 7-9:30 | X | 1-5 |
| Liam | 1-3 | X | 7-9:30 | X | 7-9:30 | X | 1-5 +1 |
| Blogware Team | |||||||
| Sam | 2-5 | X | N | X | N | X | N |
