- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| Sun 2/8 | Mon 2/9 | Tue 2/10 | Wed 2/11 | Thu 2/12 | Fri 2/13 | Sat 2/14 | |
|---|---|---|---|---|---|---|---|
| 1-5 | CLOSED | CLOSED | 7-9:30 | CLOSED | CLOSED | CLOSED | |
| Allison | 3-5 | X | X | 7-9:30 | X | X | X |
| Ashley | 2-5 | X | X | X | X | X | |
| Ben | 3ish-5 | X | X | 8-9:30 | X | X | X |
| Benjin | 1:15-5 | X | X | N | X | X | X |
| Chris | X | X | X | X | X | ||
| George | 2-5 | X | X | N | X | X | X |
| Greg | 3-5 | X | X | N | X | X | X |
| Lawrence | 2-5 | X | X | N | X | X | X |
| Liam | 1-5 | X | X | X | X | X | |
| Matt | 1-5 | X | X | X | X | X | |
| Natalia | 1-5 | X | X | X | X | X | |
| Phil | 2-5 | X | X | N | X | X | X |
| Ryan | 1-4 | X | X | N | X | X | X |
| Samratt | 2-4 | X | X | X | X | X | |
| Steven | 2-4 | X | X | 7-9 | X | X | X |
