- For each date:
- If you are coming, put arrival and departure time (i.e. 1-3)
- If you cannot attend, put N
| Sun 3/8 | Mon 3/9 | Tue 3/10 | Wed 3/11 | Thu 3/12 | Fri 3/13 | Pi Day | |
|---|---|---|---|---|---|---|---|
| 1-5p | CLOSED | 7-9:30p | 7-9:30p | 7-9:30p | 7-9:30p | 1-5p | |
| Warmware Team | |||||||
| Ben | 1-5(+1) | X | |||||
| Hardware Team | |||||||
| Matt | 1-5 | X | 7-9:30 | N | N | 7-9:30 | N |
| Ashley | X | ||||||
| George | N | X | |||||
| Greg | X | ||||||
| Phil | 2-5 | X | 7-9:30 | maybe | N | ||
| Ryan | 1-4 | X | N | ||||
| Samratt | X | ||||||
| Steven | 1.5-5 | X | |||||
| Software Team | |||||||
| Liam | 1-5 | X | |||||
| Allison | X | ||||||
| Benjin | X | ||||||
| Chris | X | ||||||
| Lawrence | N | X | |||||
| Natalia | X | ||||||
| Mentors | |||||||
| Mentors | JKL | JKL | JKL | JKL | JKL | JKL | J |
